2023-24 Varsity Boys Basketball Schedule
Overall
18-11
Pct
.621
Conf
7-1
Pct
.875
Streak
Lost 1
Home
7-1
Away
6-2
Neutral
5-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 17 | VS St. Margarets | Bring the Rain - OCC Gym | W, 57-25 | Final | Video Box Score Recap |
| Mon. 20 | VS Carlsbad @ Foothill High School | Feast Week | L, 98-71 | Final | Box Score |
| Fri. 24 | VS St. Pius @ Mira Costa High School | Beach Bonzana | L, 90-69 | Final | Box Score |
| Sat. 25 | VS Crean Lutheran @ Mira Costa High School | Beach Bonanza | L, 60-49 | Final | Box Score |
| Thu. 30 | VS Bishop Montgomery @ Redondo Union High School | Ryse Williams Classic | W, 55-40 | Final | Box Score Recap |
December | |||||
| Sat. 2 | VS Long Beach Jordan @ Redondo Union High School | Ryse Williams Classic | W, 62-41 | Final | Box Score |
| Mon. 4 | VS Orange Lutheran @ CDM High School | CDM Beach Bash | W, 63-44 | Final | Box Score Recap |
| Tue. 5 | VS Foothill @ CDM High School | CDM Beach Bash | W, 55-48 | Final | Box Score Recap |
| Fri. 8 | VS Peninsula | CDM Beach Bash - Silent Night | W, 72-29 | Final | Box Score Recap |
| Sat. 9 | VS JSerra Catholic High School @ CDM Beach Bash | L, 71-51 | Final | Box Score | |
| Wed. 13 | AT Tahoma | Tahoma High School | W, 69-68 | Final | Box Score |
| Thu. 14 | AT Timberline | Curtis Winter Classic | L, 61-58 | Final | Box Score |
| Fri. 15 | AT South Eugene | Curtis Winter Classic | W, 79-65 | Final | Box Score |
| Sat. 16 | AT St. George | Curtis Winter Classic | W, 57-38 | Final | Box Score |
| Wed. 27 | VS Ironwood @ Romona Middle School | Damien Classic | L, 69-44 | Final | Box Score |
| Thu. 28 | VS Rancho Verde @ Ramona Middle School | Damien Classic | L, 72-52 | Final | Box Score |
| Fri. 29 | VS St. Paul @ Ramona Middle School | Damien Classic | W, 62-56 | Final | Box Score |
| Sat. 30 | VS Foothill @ Charter Oak High School | Damien Classic | L, 55-52 | Final | Box Score |
January | |||||
| Sat. 6 | VS Modesto Christian | BSN Showcase | W, 68-61 | Final - OT | Box Score |
| Tue. 9 | VS Fairmont Prep * | W, 54-44 | Final | Box Score Recap | |
| Thu. 11 | AT San Gabriel Academy * | W, 71-59 | Final | Box Score Recap | |
| Sat. 13 | AT CVCS * | W, 55-44 | Final | Box Score Recap | |
| Mon. 15 | VS Central Catholic @ St. John Bosco | MLK Showcase | L, 65-52 | Final | Box Score |
| Thu. 18 | AT Orangewood Academy * | W, 75-73 | Final - OT | Box Score | |
| Sat. 20 | AT Fairmont Prep * | L, 66-47 | Final | Box Score | |
| Tue. 23 | VS San Gabriel Academy * | W, 64-57 | Final | Box Score | |
| Fri. 26 | VS CVCS * | Wedge Week - Senior Night | W, 47-43 | Final | Livestream |
| Wed. 31 | VS Orangewood Academy * | W, 60-47 | Final | Livestream | |
February | |||||
| Wed. 7 | VS St. Francis % | CIF Division 1 Round 1 | L, 45-39 | Final | Livestream |
* Conference
% Postseason
Home events in bold