33 Salim Semaan
-
- Height:
- 6'4
-
- Year:
- SR
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | - | - | ||
| FG Pct | - | - | ||
| 3PT | - | - | ||
| 3PT Pct | - | - | ||
| FT | - | - | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | - | - | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | vs. Lakewood | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Windward | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. CDM Beach Bash | - | - | - | - | - | - | - | - | - | |
| Dec 9 | vs. Silent Night | - | - | - | - | - | - | - | - | - | |
| Dec 17 | vs. Mission Prep Christmas Classic | - | - | - | - | - | - | - | - | - | |
| Dec 26 | vs. Damien Classic | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Orangewood Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Orange Lutheran | - | - | - | - | - | - | - | - | - | |
| Jan 10 | San Gabriel Academy | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Fairmont Prep | - | - | - | - | - | - | - | - | - | |
| Jan 16 | MLK Showcase | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Orangewood Academy | - | - | - | - | - | - | - | - | - | |
| Jan 21 | CVCS | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Gabriel Academy | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Fairmont Prep | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at CVCS | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | vs. Lakewood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Windward | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | vs. CDM Beach Bash | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | vs. Silent Night | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | vs. Mission Prep Christmas Classic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 26 | vs. Damien Classic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Orangewood Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Orange Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | San Gabriel Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Fairmont Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | MLK Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Orangewood Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | CVCS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Gabriel Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Fairmont Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at CVCS | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Boys Basketball Defeats Portola in First Round of CIF
February 9, 2023
Boys Basketball Ranked 3rd in Orange County
January 19, 2023
CDM Beach Bash Recap
December 10, 2022
Boy's Basketball Beats Tartans to Improve to 3-0
November 23, 2022