22 Boden Ford
-
- Height:
- 5’11
-
- Year:
- SR
-
- gp
- 3
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 0.7
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | at La Mirada | L, 55-37 |
| Feb 28 | at Birmingham | W, 72-64 |
| Mar 2 | King/Drew | W, 48-38 |
| Mar 4 | at Oxnard | W, 60-56 |
| Mar 7 | at Orange Lutheran | W, 52-51 |
| Mar 11 | vs. San Joaquin Memorial | L, 58-47 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Games started | - | - | ||
| Minutes | 3 | 3 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 0-1 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 0.7 | 0.7 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | Valley Christian | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bishop Amat | W, 62-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | St. Margarets | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Lakewood High School | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Windard High School | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Portola | W, 75-36 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. JSerra | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | San Clemente | W, 46-40 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Los Alamitos | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Taft High School | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Bishop Montgomery | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Salesian | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Mission Hills | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. San Joaquin Memorial | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Long Beach Poly | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Auburn (WA) | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Colony | L, 53-46 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. St. Pius X | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Orangewood Academy | W, 55-41 | - | 0 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 7 | Orange Lutheran | W, 54-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | San Gabriel Academy | W, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fairmont Prep | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Lynwood | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Orangewood Academy | W, 51-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | CVCS | W, 62-31 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at San Gabriel Academy | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fairmont Prep | W, 63-45 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at CVCS | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Portola | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dana Hills | W, 76-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sonora | W, 76-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at La Mirada | L, 55-37 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Birmingham | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | King/Drew | W, 48-38 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Oxnard | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Orange Lutheran | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. San Joaquin Memorial | L, 58-47 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | Valley Christian | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bishop Amat | W, 62-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | St. Margarets | W, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Lakewood High School | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Windard High School | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Portola | W, 75-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. JSerra | L, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | San Clemente | W, 46-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Los Alamitos | W, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Taft High School | W, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Bishop Montgomery | L, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Salesian | L, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Mission Hills | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. San Joaquin Memorial | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Long Beach Poly | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Auburn (WA) | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Colony | L, 53-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. St. Pius X | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Orangewood Academy | W, 55-41 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Orange Lutheran | W, 54-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | San Gabriel Academy | W, 54-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fairmont Prep | L, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Lynwood | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Orangewood Academy | W, 51-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | CVCS | W, 62-31 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | at San Gabriel Academy | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fairmont Prep | W, 63-45 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | at CVCS | W, 56-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Portola | W, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dana Hills | W, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Sonora | W, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at La Mirada | L, 55-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Birmingham | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | King/Drew | W, 48-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Oxnard | W, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Orange Lutheran | W, 52-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. San Joaquin Memorial | L, 58-47 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23hs | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| Total | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23hs | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Total | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23hs | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23hs | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23hs | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Total | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23hs | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Conference | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |