Orangewood Academy at Pacifica Christian High School January 4, 2023

41
55
Final 1 2 3 4 T
Orangewood Academy 11 8 10 12 41
Pacifica Christian High School 14 11 17 13 55

Box Score

Orangewood Academy
Pacifica Christian High School

Orangewood Academy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - LJ Brown 25 3-9 0-1 6-7 2 0 2 1 0 0 2 5 12
11 - Kole Clark 30 1-5 0-4 4-7 0 1 1 1 0 0 1 2 6
12 - Cameron Mercadel 29 4-6 2-3 0-1 0 0 0 0 0 0 1 3 10
22 - Alier Alier 29 1-4 0-1 0-2 1 4 5 1 1 0 2 3 2
24 - Justin Thompson 21 2-2 2-2 0-0 0 1 1 0 1 0 0 2 6
RESERVES  
01 - Josiah Johnson 11 1-2 0-1 1-2 0 1 1 1 1 0 2 3 3
02 - Mattie Silva 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Dylan Galvan 12 0-3 0-1 2-2 0 0 0 2 2 0 1 0 2
23 - Jayson Porsona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-32 4-14 13-21 3 7 10 6 5 0 9 18 41
    37.5% 28.6% 61.9%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 21 2-4 0-0 2-2 0 2 2 1 1 0 1 3 6
03 - Parker Strauss 29 4-7 0-0 3-4 0 4 4 0 1 0 3 3 11
13 - Tanner Deal 23 6-6 1-1 0-0 0 0 0 1 2 0 2 2 13
24 - Alex Stewart 24 4-12 0-1 1-4 3 4 7 1 2 0 3 1 9
33 - Salim Semaan 19 0-1 0-1 2-3 2 1 3 0 0 0 0 2 2
RESERVES  
01 - Isaiah Paschal 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - AJ Johnson 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
11 - Logan Stewart 15 3-5 1-1 2-2 2 5 7 2 0 0 0 5 9
14 - Michael Noel 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 17 2-3 0-0 0-1 1 0 1 1 2 0 2 3 4
22 - Boden Ford 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   21-38 2-4 11-19 8 17 25 6 8 0 12 19 55
    55.3% 50.0% 57.9%  

Game Information

Date/Time: January 4, 2023 - 6:00 PM
Location: Triton Event Center
Technical fouls: Orangewood Academy-None ; Pacifica Christian High School-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Orangewood Academy Pacifica Christian High School
Field Goal 12-32 21-38
Field Goal % 37.5% 55.3%
3 Point 4-14 2-4
3 Point % 28.6% 50.0%
Free Throw 13-21 11-19
Free Throw % 61.9% 57.9%
Rebounds 10 25
Assists 6 6
Turnovers 9 12
Points off Turnovers 12 12
2nd Chance Points 7 13
Points in the Paint 12 32
Fastbreak Points 0 0
Bench Points 5 14
Largest Lead 4 16
Time of Largest Lead 1st-06:57 3rd-01:36
Trends Ties: 2; Lead Changes: 3
Field Goals %
Orangewood Academy
37.5%
55.3%
Pacifica Christian High School
3 Point %
Orangewood Academy
28.6%
50.0%
Pacifica Christian High School
Rebounds
Orangewood Academy
10
25
Pacifica Christian High School
Turnovers
Orangewood Academy
9
12
Pacifica Christian High School

Period1 Box Score

Orangewood Academy
Pacifica Christian High School

Orangewood Academy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - LJ Brown 8 0-1 0-0 2-2 0 0 0 0 0 0 2 2 2
11 - Kole Clark 8 0-3 0-3 2-3 0 0 0 1 0 0 0 0 2
12 - Cameron Mercadel 8 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
22 - Alier Alier 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Justin Thompson 7 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
RESERVES  
01 - Josiah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
02 - Mattie Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Dylan Galvan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayson Porsona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-7 1-4 4-5 0 1 1 1 0 0 4 5 11
    42.9% 25.0% 80.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
03 - Parker Strauss 7 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
13 - Tanner Deal 8 2-2 0-0 0-0 0 0 0 0 1 0 0 1 4
24 - Alex Stewart 7 2-3 0-0 0-0 1 1 2 1 1 0 0 0 4
33 - Salim Semaan 4 0-1 0-1 2-3 0 0 0 0 0 0 0 1 2
RESERVES  
01 - Isaiah Paschal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - AJ Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
14 - Michael Noel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Boden Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-9 0-1 4-5 1 3 4 1 4 0 2 3 14
    55.6% 0% 80.0%  

Period2 Box Score

Orangewood Academy
Pacifica Christian High School

Orangewood Academy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - LJ Brown 5 1-3 0-1 2-2 0 0 0 0 0 0 0 0 4
11 - Kole Clark 8 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
12 - Cameron Mercadel 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alier Alier 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Justin Thompson 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
01 - Josiah Johnson 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
02 - Mattie Silva 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Dylan Galvan 8 0-2 0-1 2-2 0 0 0 1 0 0 0 0 2
23 - Jayson Porsona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-8 0-4 4-4 0 2 2 1 2 0 0 2 8
    25.0% 0% 100.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
03 - Parker Strauss 8 3-3 0-0 0-0 0 1 1 0 0 0 1 0 6
13 - Tanner Deal 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Alex Stewart 5 0-4 0-1 1-2 1 1 2 0 0 0 1 0 1
33 - Salim Semaan 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Isaiah Paschal 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - AJ Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 5 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0
14 - Michael Noel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 5 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
22 - Boden Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-10 0-1 1-2 2 5 7 2 0 0 3 4 11
    50.0% 0% 50.0%  

Period3 Box Score

Orangewood Academy
Pacifica Christian High School

Orangewood Academy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - LJ Brown 7 0-2 0-0 0-0 1 0 1 1 0 0 0 1 0
11 - Kole Clark 8 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
12 - Cameron Mercadel 8 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
22 - Alier Alier 8 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
24 - Justin Thompson 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Josiah Johnson 0 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
02 - Mattie Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Dylan Galvan 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
23 - Jayson Porsona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-10 1-3 3-4 2 0 2 2 1 0 1 3 10
    30.0% 33.3% 75.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 5 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
03 - Parker Strauss 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Tanner Deal 8 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
24 - Alex Stewart 5 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
33 - Salim Semaan 7 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
01 - Isaiah Paschal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - AJ Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 4 3-4 1-1 0-0 1 1 2 0 0 0 0 3 7
14 - Michael Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Boden Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-12 1-1 0-0 2 4 6 2 0 0 1 6 17
    66.7% 100.0% 0%  

Period4 Box Score

Orangewood Academy
Pacifica Christian High School

Orangewood Academy

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - LJ Brown 5 2-3 0-0 2-3 1 0 1 0 0 0 0 2 6
11 - Kole Clark 6 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
12 - Cameron Mercadel 8 1-1 1-1 0-1 0 0 0 0 0 0 1 1 3
22 - Alier Alier 8 0-0 0-0 0-2 0 3 3 1 1 0 1 1 0
24 - Justin Thompson 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
01 - Josiah Johnson 8 0-1 0-1 0-0 0 1 1 1 0 0 0 3 0
02 - Mattie Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Dylan Galvan 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Jayson Porsona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-7 2-3 2-8 1 4 5 2 2 0 4 8 12
    57.1% 66.7% 25.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 7 0-1 0-0 2-2 0 0 0 0 1 0 0 1 2
03 - Parker Strauss 7 0-2 0-0 3-4 0 2 2 0 0 0 1 1 3
13 - Tanner Deal 4 3-3 1-1 0-0 0 0 0 0 1 0 1 0 7
24 - Alex Stewart 7 0-1 0-0 0-2 1 1 2 0 1 0 2 0 0
33 - Salim Semaan 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
01 - Isaiah Paschal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - AJ Johnson 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
11 - Logan Stewart 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
14 - Michael Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 7 0-0 0-0 0-1 1 0 1 1 1 0 1 2 0
22 - Boden Ford 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-7 1-1 6-12 3 5 8 1 4 0 5 6 13
    42.9% 100.0% 50.0%