CVCS at Pacifica Christian High School January 21, 2023

31
62
Final 1 2 3 4 T
CVCS 9 6 11 5 31
Pacifica Christian High School 13 13 15 21 62

Box Score

CVCS
Pacifica Christian High School

CVCS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cetin Seles 28 2-11 1-5 1-2 0 1 1 1 0 0 4 0 6
02 - Michael Ahren 31 2-5 1-2 3-4 0 2 2 0 0 0 2 0 8
03 - Ariik Mawien 29 6-11 2-3 2-5 0 3 3 0 1 0 5 3 16
12 - Benjamin Makelela 25 0-5 0-0 1-2 2 5 7 0 0 2 0 3 1
22 - Will Paulding 13 0-2 0-1 0-0 1 2 3 0 0 0 0 1 0
RESERVES  
01 - Matthew Ahern 12 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
13 - Hady Massini 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Max Krosky 14 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
23 - Chase Worden 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-39 4-14 7-13 3 14 17 1 1 2 13 8 31
    25.6% 28.6% 53.8%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 24 2-5 0-1 0-0 1 3 4 2 0 0 1 2 4
03 - Parker Strauss 21 3-9 1-5 3-4 1 6 7 5 2 1 2 0 10
13 - Tanner Deal 20 3-7 2-6 0-0 1 0 1 0 1 0 0 2 8
24 - Alex Stewart 22 4-7 0-1 3-4 1 6 7 0 1 0 3 1 11
33 - Salim Semaan 20 4-9 1-4 1-2 2 3 5 1 1 1 1 1 10
RESERVES  
01 - Isaiah Paschal 4 2-2 1-1 0-0 2 0 2 0 0 0 0 1 5
04 - AJ Johnson 8 1-3 0-1 1-2 0 1 1 1 0 0 4 3 3
05 - Caeden Connell 3 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
11 - Logan Stewart 13 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
12 - George Hall 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Michael Noel 7 0-3 0-3 0-0 0 0 0 1 1 0 0 0 0
15 - Jeffry Bohlinger 9 3-3 0-0 3-3 0 1 1 0 3 0 0 2 9
21 - Noah Evans 3 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
22 - Boden Ford 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-50 5-22 11-15 8 26 34 10 11 2 13 14 62
    46.0% 22.7% 73.3%  

Game Information

Date/Time: January 21, 2023 - 7:00 PM
Location: Triton Event Center
Technical fouls: CVCS-1 ( Team) ; Pacifica Christian High School-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CVCS Pacifica Christian High School
Field Goal 10-39 23-50
Field Goal % 25.6% 46.0%
3 Point 4-14 5-22
3 Point % 28.6% 22.7%
Free Throw 7-13 11-15
Free Throw % 53.8% 73.3%
Rebounds 17 34
Assists 1 10
Turnovers 13 13
Points off Turnovers 15 11
2nd Chance Points 0 12
Points in the Paint 8 34
Fastbreak Points 0 0
Bench Points 0 19
Largest Lead 0 31
Time of Largest Lead - 4th-02:18
Trends Ties: 0; Lead Changes: 0
Field Goals %
CVCS
25.6%
46.0%
Pacifica Christian High School
3 Point %
CVCS
28.6%
22.7%
Pacifica Christian High School
Rebounds
CVCS
17
34
Pacifica Christian High School

Period1 Box Score

CVCS
Pacifica Christian High School

CVCS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cetin Seles 8 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
02 - Michael Ahren 8 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
03 - Ariik Mawien 8 2-3 0-0 0-2 0 2 2 0 1 0 0 2 4
12 - Benjamin Makelela 8 0-4 0-0 0-0 2 1 3 0 0 1 0 1 0
22 - Will Paulding 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Matthew Ahern 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Hady Massini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Max Krosky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chase Worden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 1-4 0-2 2 4 6 0 1 1 2 3 9
    28.6% 25.0% 0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 8 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
03 - Parker Strauss 5 1-2 0-1 0-0 0 1 1 2 1 1 1 0 2
13 - Tanner Deal 6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
24 - Alex Stewart 6 1-3 0-1 3-4 1 2 3 0 0 0 1 0 5
33 - Salim Semaan 6 2-3 1-2 1-2 1 1 2 0 1 1 1 0 6
RESERVES  
01 - Isaiah Paschal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - AJ Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Caeden Connell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - George Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Michael Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Noah Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Boden Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-10 1-5 4-6 2 6 8 3 2 2 4 2 13
    40.0% 20.0% 66.7%  

Period2 Box Score

CVCS
Pacifica Christian High School

CVCS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cetin Seles 8 1-4 0-1 1-2 0 0 0 0 0 0 0 0 3
02 - Michael Ahren 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
03 - Ariik Mawien 8 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
12 - Benjamin Makelela 5 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
22 - Will Paulding 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Matthew Ahern 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hady Massini 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Max Krosky 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Chase Worden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-9 1-4 1-2 0 3 3 0 0 1 4 2 6
    22.2% 25.0% 50.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
03 - Parker Strauss 5 0-3 0-2 0-0 0 4 4 0 0 0 0 0 0
13 - Tanner Deal 3 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
24 - Alex Stewart 6 3-3 0-0 0-0 0 0 0 0 1 0 1 1 6
33 - Salim Semaan 6 1-4 0-1 0-0 1 1 2 1 0 0 0 1 2
RESERVES  
01 - Isaiah Paschal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - AJ Johnson 2 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
05 - Caeden Connell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - George Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Michael Noel 5 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
15 - Jeffry Bohlinger 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
21 - Noah Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Boden Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-5 1-2 2 7 9 1 4 0 2 4 13
    40.0% 0% 50.0%  

Period3 Box Score

CVCS
Pacifica Christian High School

CVCS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cetin Seles 8 1-3 1-2 0-0 0 0 0 1 0 0 1 0 3
02 - Michael Ahren 8 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
03 - Ariik Mawien 8 3-4 1-1 0-1 0 0 0 0 0 0 2 0 7
12 - Benjamin Makelela 8 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
22 - Will Paulding 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
01 - Matthew Ahern 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hady Massini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Max Krosky 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Chase Worden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 2-3 1-3 0 4 4 1 0 0 4 2 11
    50.0% 66.7% 33.3%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 6 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
03 - Parker Strauss 6 1-1 1-1 2-2 0 1 1 3 1 0 1 0 5
13 - Tanner Deal 7 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
24 - Alex Stewart 8 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
33 - Salim Semaan 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Isaiah Paschal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - AJ Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
05 - Caeden Connell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
12 - George Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Michael Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 2 2-2 0-0 0-0 0 1 1 0 1 0 0 0 4
21 - Noah Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Boden Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-10 3-6 2-2 0 6 6 4 2 0 5 2 15
    50.0% 50.0% 100.0%  

Period4 Box Score

CVCS
Pacifica Christian High School

CVCS

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cetin Seles 4 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
02 - Michael Ahren 7 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
03 - Ariik Mawien 5 0-2 0-0 2-2 0 0 0 0 0 0 1 1 2
12 - Benjamin Makelela 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
22 - Will Paulding 3 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
01 - Matthew Ahern 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Hady Massini 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Max Krosky 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chase Worden 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-8 0-3 5-6 1 3 4 0 0 0 3 1 5
    0% 0% 83.3%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
03 - Parker Strauss 5 1-3 0-1 1-2 1 0 1 0 0 0 0 0 3
13 - Tanner Deal 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Alex Stewart 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Salim Semaan 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
01 - Isaiah Paschal 4 2-2 1-1 0-0 2 0 2 0 0 0 0 1 5
04 - AJ Johnson 2 1-2 0-1 0-0 0 1 1 1 0 0 1 2 2
05 - Caeden Connell 3 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
11 - Logan Stewart 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - George Hall 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Michael Noel 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
15 - Jeffry Bohlinger 2 1-1 0-0 3-3 0 0 0 0 1 0 0 1 5
21 - Noah Evans 3 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
22 - Boden Ford 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 1-6 4-5 4 7 11 2 3 0 2 6 21
    53.3% 16.7% 80.0%