Official Basketball Box Score
CVCS at. Pacifica High School
1/21/2023 at 7:00 PM @ Triton Event Center

VISITORS: CVCS
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Cetin Seles......... *   2-11   1-5   1-2 0 1 0 6 1 4 0 28
02 Michael Ahren....... *   2-5   1-2   3-4 0 2 0 8 0 2 0 31
03 Ariik Mawien........ *   6-11   2-3   2-5 0 3 3 16 0 5 1 29
12 Benjamin Makelela... *   0-5   0-0   1-2 2 5 3 1 0 0 0 25
22 Will Paulding....... *   0-2   0-1   0-0 1 2 1 0 0 0 0 13
01 Matthew Ahern.......   0-3   0-2   0-0 0 1 0 0 0 0 0 12
13 Hady Massini........   0-0   0-0   0-0 0 0 0 0 0 1 0 5
21 Max Krosky..........   0-1   0-1   0-0 0 0 1 0 0 1 0 14
23 Chase Worden........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 10-39 4-14 7-13 3 14 17  8 31 1 13 1 160
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 22.2% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 25.6%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 28.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 83.3% Game: 53.8%

HOME TEAM: Pacifica Christian High School
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 EJ Spillman......... *   2-5   0-1   0-0 1 3 2 4 2 1 0 24
03 Parker Strauss...... *   3-9   1-5   3-4 1 6 0 10 5 2 2 21
13 Tanner Deal......... *   3-7   2-6   0-0 1 0 2 8 0 0 1 20
24 Alex Stewart........ *   4-7   0-1   3-4 1 6 1 11 0 3 1 22
33 Salim Semaan........ *   4-9   1-4   1-2 2 3 1 10 1 1 1 20
01 Isaiah Paschal......   2-2   1-1   0-0 2 0 1 5 0 0 0 4
04 AJ Johnson..........   1-3   0-1   1-2 0 1 3 3 1 4 0 8
05 Caeden Connell......   1-2   0-0   0-0 0 0 0 2 0 0 1 3
11 Logan Stewart.......   0-0   0-0   0-0 0 3 1 0 0 1 0 13
12 George Hall.........   0-0   0-0   0-0 0 0 0 0 0 0 1 3
14 Michael Noel........   0-3   0-3   0-0 0 0 0 0 1 0 1 7
15 Jeffry Bohlinger....   3-3   0-0   3-3 0 1 2 9 0 0 3 9
21 Noah Evans..........   0-0   0-0   0-0 0 2 1 0 0 1 0 3
22 Boden Ford..........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 23-50 5-22 11-15 8 26 34  14 62 10 13 11 159
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 53.3% Game: 46.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 16.7% Game: 22.7%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 80.0% Game: 73.3%

Score by Periods 1 2 3 4 Total
 
CVCS................ 9 6 11 5 - 31
Pacifica Christian High School 13 13 15 21 - 62
Officials: ,,
Attendance: 0
Technical fouls: CVCS-1. PACIFICA-None.
Points in the paint: CVCS-8, PACIFICA-34. Points off turnovers: CVCS-15, PACIFICA-11.
2nd chance points: CVCS-0, PACIFICA-12. Fast break points: CVCS-0, PACIFICA-0.
Bench Points: CVCS-0, PACIFICA-19.