King/Drew at Pacifica Christian High School March 2, 2023

(16-16)
38
(24-9)
48
Final 1 2 3 4 T
King/Drew 12 9 10 7 38
Pacifica Christian High School 12 14 10 12 48

Box Score

King/Drew
Pacifica Christian High School

King/Drew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Josahn Webster 28 4-9 3-5 0-0 0 0 0 0 0 0 1 1 11
02 - Jacob Lacount 29 4-8 1-4 4-5 2 3 5 1 2 0 2 4 13
12 - Sadiq Henry 25 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
24 - Donald Thompson 23 2-9 1-6 0-2 0 2 2 0 5 1 2 4 5
34 - Joshua Rivas 27 0-3 0-2 0-0 0 0 0 1 1 0 1 3 0
RESERVES  
03 - Chidubem Akametu 9 0-0 0-0 0-0 0 0 0 2 1 2 0 3 0
05 - Jayshawn Kibble 17 3-13 1-5 0-0 2 4 6 2 2 0 1 2 7
32 - UNKNOWN 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-43 6-22 4-7 4 10 14 7 11 3 8 18 38
    32.6% 27.3% 57.1%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 29 1-3 0-0 4-5 0 2 2 2 0 0 4 1 6
03 - Parker Strauss 21 1-4 1-1 4-4 0 4 4 5 1 1 2 1 7
13 - Tanner Deal 24 2-3 0-1 3-6 3 0 3 0 0 0 1 1 7
24 - Alex Stewart 22 4-9 1-3 0-1 0 5 5 0 1 0 3 2 9
33 - Salim Semaan 21 2-4 0-1 1-1 0 2 2 1 0 0 2 0 5
RESERVES  
04 - AJ Johnson 6 0-1 0-0 0-0 1 0 1 0 1 0 1 1 0
05 - Caeden Connell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 18 5-7 0-0 4-5 0 7 7 0 1 0 2 1 14
14 - Michael Noel 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
15 - Jeffry Bohlinger 12 0-0 0-0 0-0 0 0 0 1 0 0 3 1 0
TM - Team 0 0 0 0 0
TOTALS   15-31 2-6 16-22 4 21 25 10 4 1 19 8 48
    48.4% 33.3% 72.7%  

Game Information

Date/Time: March 2, 2023 - 7:00 PM
Location: Triton Event Center
Technical fouls: King/Drew-None ; Pacifica Christian High School-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat King/Drew Pacifica Christian High School
Field Goal 14-43 15-31
Field Goal % 32.6% 48.4%
3 Point 6-22 2-6
3 Point % 27.3% 33.3%
Free Throw 4-7 16-22
Free Throw % 57.1% 72.7%
Rebounds 14 25
Assists 7 10
Turnovers 8 19
Points off Turnovers 12 5
2nd Chance Points 0 3
Points in the Paint 14 22
Fastbreak Points 0 0
Bench Points 7 14
Largest Lead 3 12
Time of Largest Lead 2nd-06:37 4th-03:43
Trends Ties: 7; Lead Changes: 2
Field Goals %
King/Drew
32.6%
48.4%
Pacifica Christian High School
3 Point %
King/Drew
27.3%
33.3%
Pacifica Christian High School
Rebounds
King/Drew
14
25
Pacifica Christian High School
Turnovers
King/Drew
8
19
Pacifica Christian High School

Period1 Box Score

King/Drew
Pacifica Christian High School

King/Drew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Josahn Webster 8 2-3 1-1 0-0 0 0 0 0 0 0 1 0 5
02 - Jacob Lacount 8 1-3 0-2 0-0 1 1 2 1 1 0 0 1 2
12 - Sadiq Henry 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Donald Thompson 8 1-4 0-3 0-2 0 0 0 0 3 0 0 0 2
34 - Joshua Rivas 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
03 - Chidubem Akametu 0 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0
05 - Jayshawn Kibble 0 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
32 - UNKNOWN 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 2-7 0-2 1 2 3 3 4 1 2 1 12
    41.7% 28.6% 0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 8 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
03 - Parker Strauss 6 1-1 1-1 0-0 0 2 2 1 0 0 2 0 3
13 - Tanner Deal 8 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
24 - Alex Stewart 8 1-1 1-1 0-0 0 2 2 0 1 0 2 0 3
33 - Salim Semaan 6 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
04 - AJ Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Caeden Connell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Michael Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-8 2-3 0-0 1 6 7 3 1 0 8 1 12
    62.5% 66.7% 0%  

Period2 Box Score

King/Drew
Pacifica Christian High School

King/Drew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Josahn Webster 5 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
02 - Jacob Lacount 8 0-1 0-0 1-2 1 0 1 0 0 0 1 0 1
12 - Sadiq Henry 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Donald Thompson 4 1-2 1-1 0-0 0 1 1 0 1 1 0 3 3
34 - Joshua Rivas 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
03 - Chidubem Akametu 4 0-0 0-0 0-0 0 0 0 0 1 1 0 1 0
05 - Jayshawn Kibble 7 1-4 0-1 0-0 0 2 2 1 2 0 1 1 2
32 - UNKNOWN 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 2-5 1-2 1 3 4 1 4 2 3 6 9
    27.3% 40.0% 50.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
03 - Parker Strauss 4 0-0 0-0 2-2 0 0 0 2 1 0 0 0 2
13 - Tanner Deal 4 0-1 0-1 2-4 1 0 1 0 0 0 1 0 2
24 - Alex Stewart 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - Salim Semaan 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - AJ Johnson 3 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
05 - Caeden Connell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 8 4-5 0-0 2-3 0 4 4 0 0 0 1 1 10
14 - Michael Noel 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
15 - Jeffry Bohlinger 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 0-1 6-9 2 7 9 3 2 0 6 2 14
    50.0% 0% 66.7%  

Period3 Box Score

King/Drew
Pacifica Christian High School

King/Drew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Josahn Webster 8 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
02 - Jacob Lacount 6 1-2 0-1 1-1 0 1 1 0 1 0 0 0 3
12 - Sadiq Henry 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
24 - Donald Thompson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Joshua Rivas 6 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
RESERVES  
03 - Chidubem Akametu 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
05 - Jayshawn Kibble 4 1-4 0-1 0-0 2 0 2 1 0 0 0 0 2
32 - UNKNOWN 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-10 1-5 1-1 2 2 4 3 2 0 0 5 10
    40.0% 20.0% 100.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 8 0-1 0-0 2-2 0 0 0 2 0 0 2 0 2
03 - Parker Strauss 6 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
13 - Tanner Deal 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Alex Stewart 4 2-3 0-0 0-1 0 1 1 0 0 0 0 0 4
33 - Salim Semaan 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
04 - AJ Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Caeden Connell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Michael Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   4-7 0-0 2-3 0 1 1 4 0 0 4 1 10
    57.1% 0% 66.7%  

Period4 Box Score

King/Drew
Pacifica Christian High School

King/Drew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Josahn Webster 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jacob Lacount 7 2-2 1-1 2-2 0 1 1 0 0 0 1 3 7
12 - Sadiq Henry 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Donald Thompson 7 0-2 0-1 0-0 0 1 1 0 1 0 2 0 0
34 - Joshua Rivas 5 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
03 - Chidubem Akametu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jayshawn Kibble 6 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
32 - UNKNOWN 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-10 1-5 2-2 0 3 3 0 1 0 3 6 7
    20.0% 20.0% 100.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 8 0-0 0-0 2-3 0 1 1 0 0 0 0 0 2
03 - Parker Strauss 5 0-2 0-0 2-2 0 2 2 0 0 1 0 1 2
13 - Tanner Deal 6 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
24 - Alex Stewart 8 1-4 0-2 0-0 0 1 1 0 0 0 0 2 2
33 - Salim Semaan 2 1-2 0-0 1-1 0 1 1 0 0 0 0 0 3
RESERVES  
04 - AJ Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Caeden Connell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 7 0-0 0-0 2-2 0 2 2 0 1 0 0 0 2
14 - Michael Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   2-8 0-2 8-10 1 7 8 0 1 1 1 4 12
    25.0% 0% 80.0%