Official Basketball Box Score
King/Drew at. Pacifica High School
3/2/2023 at 7:00 PM @ Triton Event Center

VISITORS: King/Drew (16-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Josahn Webster...... *   4-9   3-5   0-0 0 0 1 11 0 1 0 28
02 Jacob Lacount....... *   4-8   1-4   4-5 2 3 4 13 1 2 2 29
12 Sadiq Henry......... *   1-1   0-0   0-0 0 1 0 2 1 1 0 25
24 Donald Thompson..... *   2-9   1-6   0-2 0 2 4 5 0 2 5 23
34 Joshua Rivas........ *   0-3   0-2   0-0 0 0 3 0 1 1 1 27
03 Chidubem Akametu....   0-0   0-0   0-0 0 0 3 0 2 0 1 9
05 Jayshawn Kibble.....   3-13   1-5   0-0 2 4 2 7 2 1 2 17
32 UNKNOWN.............   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 14-43 6-22 4-7 4 10 14  18 38 7 8 11 161
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 27.3% 3rd Qtr : 40.0% 4th Qtr : 20.0% Game: 32.6%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 40.0% 3rd Qtr : 20.0% 4th Qtr : 20.0% Game: 27.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 57.1%

HOME TEAM: Pacifica Christian High School (24-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 EJ Spillman......... *   1-3   0-0   4-5 0 2 1 6 2 4 0 29
03 Parker Strauss...... *   1-4   1-1   4-4 0 4 1 7 5 2 1 21
13 Tanner Deal......... *   2-3   0-1   3-6 3 0 1 7 0 1 0 24
24 Alex Stewart........ *   4-9   1-3   0-1 0 5 2 9 0 3 1 22
33 Salim Semaan........ *   2-4   0-1   1-1 0 2 0 5 1 2 0 21
04 AJ Johnson..........   0-1   0-0   0-0 1 0 1 0 0 1 1 6
05 Caeden Connell......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
11 Logan Stewart.......   5-7   0-0   4-5 0 7 1 14 0 2 1 18
14 Michael Noel........   0-0   0-0   0-0 0 1 0 0 1 1 0 4
15 Jeffry Bohlinger....   0-0   0-0   0-0 0 0 1 0 1 3 0 12
TM Team................       0 0 0 0  
Totals.............. 15-31 2-6 16-22 4 21 25  8 48 10 19 4 161
TOTAL FG% 1st Qtr : 62.5% 2nd Qtr : 50.0% 3rd Qtr : 57.1% 4th Qtr : 25.0% Game: 48.4%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 66.7% 4th Qtr : 80.0% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
King/Drew........... 12 9 10 7 - 38
Pacifica Christian High School 12 14 10 12 - 48
Officials: ,,
Attendance: 0
Technical fouls: KING/DRE-None. PACIFICA-None.
Points in the paint: KING/DRE-14, PACIFICA-22. Points off turnovers: KING/DRE-12, PACIFICA-5.
2nd chance points: KING/DRE-0, PACIFICA-3. Fast break points: KING/DRE-0, PACIFICA-0.
Bench Points: KING/DRE-7, PACIFICA-14.