Orange Lutheran at Pacifica Christian High School January 7, 2023

53
54
Final 1 2 3 4 T
Orange Lutheran 12 14 16 11 53
Pacifica Christian High School 13 14 11 16 54

Box Score

Orange Lutheran
Pacifica Christian High School

Orange Lutheran

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zion Paleo 31 4-8 0-3 3-4 1 1 2 5 0 0 3 2 11
05 - David Manea 26 5-11 1-4 0-1 1 4 5 1 1 2 3 2 11
10 - Mateo Ledon 28 3-4 3-4 0-0 1 0 1 0 0 0 1 3 9
12 - Cannon Potter 22 2-7 0-3 2-4 0 6 6 2 0 0 1 4 6
22 - Andrew Nagy 31 7-10 0-0 0-0 1 7 8 0 0 0 2 2 14
RESERVES  
00 - Chase Tanioka 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - Javon Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - David Ku 13 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
11 - John Ruiz 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
21 - Christian Coles 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-43 4-16 5-10 4 19 23 8 1 2 10 16 53
    51.2% 25.0% 50.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 19 4-9 0-2 3-5 0 4 4 5 0 0 1 2 11
03 - Parker Strauss 28 3-9 1-5 3-4 0 3 3 1 2 0 2 3 10
13 - Tanner Deal 24 2-5 2-4 0-0 0 0 0 0 0 0 2 4 6
24 - Alex Stewart 24 2-6 1-2 5-6 3 6 9 0 3 0 1 0 10
33 - Salim Semaan 23 1-3 0-1 1-2 0 1 1 0 0 0 0 0 3
RESERVES  
04 - AJ Johnson 7 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Jacob Hsu 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Logan Stewart 13 3-4 0-0 0-0 2 1 3 0 0 0 0 4 6
12 - George Hall 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Michael Noel 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Jeffry Bohlinger 17 1-4 0-0 1-2 2 2 4 3 1 1 0 0 3
TM - Team 0 0 0 1 0
TOTALS   18-43 5-15 13-19 7 18 25 10 6 1 7 14 54
    41.9% 33.3% 68.4%  

Game Information

Date/Time: January 7, 2023 - 6:30 PM
Location: Triton Event Center
Technical fouls: Orange Lutheran-None ; Pacifica Christian High School-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Orange Lutheran Pacifica Christian High School
Field Goal 22-43 18-43
Field Goal % 51.2% 41.9%
3 Point 4-16 5-15
3 Point % 25.0% 33.3%
Free Throw 5-10 13-19
Free Throw % 50.0% 68.4%
Rebounds 23 25
Assists 8 10
Turnovers 10 7
Points off Turnovers 4 10
2nd Chance Points 6 10
Points in the Paint 30 22
Fastbreak Points 0 0
Bench Points 2 14
Largest Lead 6 7
Time of Largest Lead 3rd-01:48 4th-01:09
Trends Ties: 6; Lead Changes: 19
Field Goals %
Orange Lutheran
51.2%
41.9%
Pacifica Christian High School
3 Point %
Orange Lutheran
25.0%
33.3%
Pacifica Christian High School
Rebounds
Orange Lutheran
23
25
Pacifica Christian High School
Turnovers
Orange Lutheran
10
7
Pacifica Christian High School

Period1 Box Score

Orange Lutheran
Pacifica Christian High School

Orange Lutheran

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zion Paleo 8 2-4 0-2 0-0 0 0 0 2 0 0 2 0 4
05 - David Manea 6 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
10 - Mateo Ledon 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cannon Potter 8 1-2 0-0 0-0 0 5 5 0 0 0 0 2 2
22 - Andrew Nagy 8 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
00 - Chase Tanioka 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - Javon Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - David Ku 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - John Ruiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Coles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 0-5 0-0 1 6 7 2 0 0 2 6 12
    46.2% 0% 0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 5 2-3 0-0 1-2 0 0 0 1 0 0 0 0 5
03 - Parker Strauss 7 1-1 0-0 2-2 0 2 2 0 0 0 0 0 4
13 - Tanner Deal 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Alex Stewart 6 0-3 0-1 0-0 1 2 3 0 1 0 0 0 0
33 - Salim Semaan 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - AJ Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jacob Hsu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - George Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Michael Noel 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Jeffry Bohlinger 6 0-2 0-0 1-2 0 1 1 1 1 0 0 0 1
TM - Team 0 0 0 1 0
TOTALS   4-10 1-2 4-6 1 6 7 2 2 0 1 3 13
    40.0% 50.0% 66.7%  

Period2 Box Score

Orange Lutheran
Pacifica Christian High School

Orange Lutheran

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zion Paleo 7 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
05 - David Manea 4 2-5 0-0 0-1 1 2 3 0 1 0 0 0 4
10 - Mateo Ledon 7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - Cannon Potter 2 1-2 0-0 0-2 0 0 0 1 0 0 0 0 2
22 - Andrew Nagy 7 2-4 0-0 0-0 0 1 1 0 0 0 1 1 4
RESERVES  
00 - Chase Tanioka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Javon Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - David Ku 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - John Ruiz 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
21 - Christian Coles 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 0-0 2-6 2 5 7 1 1 0 1 3 14
    50.0% 0% 33.3%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 3 0-1 0-1 1-1 0 1 1 1 0 0 0 1 1
03 - Parker Strauss 5 0-4 0-2 1-1 0 0 0 0 1 0 2 2 1
13 - Tanner Deal 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Alex Stewart 6 0-0 0-0 3-4 1 2 3 0 0 0 0 0 3
33 - Salim Semaan 8 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
04 - AJ Johnson 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Jacob Hsu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - George Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Michael Noel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 5 1-1 0-0 0-0 2 1 3 0 0 1 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-12 1-5 5-6 3 5 8 1 1 1 2 4 14
    33.3% 20.0% 83.3%  

Period3 Box Score

Orange Lutheran
Pacifica Christian High School

Orange Lutheran

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zion Paleo 8 0-1 0-0 1-2 1 0 1 3 0 0 0 1 1
05 - David Manea 8 1-1 0-0 0-0 0 1 1 1 0 1 1 0 2
10 - Mateo Ledon 8 3-3 3-3 0-0 0 0 0 0 0 0 1 1 9
12 - Cannon Potter 6 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
22 - Andrew Nagy 8 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
RESERVES  
00 - Chase Tanioka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Javon Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - David Ku 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - John Ruiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Coles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-10 3-6 1-2 1 4 5 5 0 1 3 3 16
    60.0% 50.0% 50.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 5 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
03 - Parker Strauss 8 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
13 - Tanner Deal 6 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
24 - Alex Stewart 8 1-1 0-0 2-2 1 1 2 0 1 0 1 0 4
33 - Salim Semaan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - AJ Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jacob Hsu 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Logan Stewart 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - George Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Michael Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 1-5 2-2 1 3 4 4 2 0 2 1 11
    36.4% 20.0% 100.0%  

Period4 Box Score

Orange Lutheran
Pacifica Christian High School

Orange Lutheran

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zion Paleo 8 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
05 - David Manea 8 2-3 1-2 0-0 0 1 1 0 0 1 2 0 5
10 - Mateo Ledon 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Cannon Potter 6 0-1 0-1 2-2 0 0 0 0 0 0 1 2 2
22 - Andrew Nagy 8 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
RESERVES  
00 - Chase Tanioka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Javon Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - David Ku 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - John Ruiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Coles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 1-5 2-2 0 4 4 0 0 1 4 4 11
    50.0% 20.0% 100.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 6 2-3 0-0 1-2 0 2 2 2 0 0 1 0 5
03 - Parker Strauss 8 1-2 1-2 0-1 0 0 0 0 0 0 0 1 3
13 - Tanner Deal 8 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
24 - Alex Stewart 4 1-2 1-1 0-0 0 1 1 0 1 0 0 0 3
33 - Salim Semaan 6 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
04 - AJ Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jacob Hsu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Logan Stewart 6 2-2 0-0 0-0 2 0 2 0 0 0 0 2 4
12 - George Hall 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Michael Noel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeffry Bohlinger 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-10 2-3 2-5 2 4 6 3 1 0 1 6 16
    60.0% 66.7% 40.0%