Official Basketball Box Score
Orange Lutheran at. Pacifica High School
1/7/2023 at 6:30 PM @ Triton Event Center

VISITORS: Orange Lutheran
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Zion Paleo.......... *   4-8   0-3   3-4 1 1 2 11 5 3 0 31
05 David Manea......... *   5-11   1-4   0-1 1 4 2 11 1 3 1 26
10 Mateo Ledon......... *   3-4   3-4   0-0 1 0 3 9 0 1 0 28
12 Cannon Potter....... *   2-7   0-3   2-4 0 6 4 6 2 1 0 22
22 Andrew Nagy......... *   7-10   0-0   0-0 1 7 2 14 0 2 0 31
00 Chase Tanioka.......   1-1   0-0   0-0 0 0 0 2 0 0 0 0
03 Javon Smith.........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
04 David Ku............   0-2   0-2   0-0 0 1 2 0 0 0 0 13
11 John Ruiz...........   0-0   0-0   0-1 0 0 0 0 0 0 0 2
21 Christian Coles.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 22-43 4-16 5-10 4 19 23  16 53 8 10 1 160
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 51.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 50.0%

HOME TEAM: Pacifica Christian High School
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 EJ Spillman......... *   4-9   0-2   3-5 0 4 2 11 5 1 0 19
03 Parker Strauss...... *   3-9   1-5   3-4 0 3 3 10 1 2 2 28
13 Tanner Deal......... *   2-5   2-4   0-0 0 0 4 6 0 2 0 24
24 Alex Stewart........ *   2-6   1-2   5-6 3 6 0 10 0 1 3 24
33 Salim Semaan........ *   1-3   0-1   1-2 0 1 0 3 0 0 0 23
04 AJ Johnson..........   1-2   0-0   0-0 0 0 1 2 0 0 0 7
10 Jacob Hsu...........   0-0   0-0   0-0 0 0 0 0 1 0 0 0
11 Logan Stewart.......   3-4   0-0   0-0 2 1 4 6 0 0 0 13
12 George Hall.........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
14 Michael Noel........   1-1   1-1   0-0 0 0 0 3 0 0 0 6
15 Jeffry Bohlinger....   1-4   0-0   1-2 2 2 0 3 3 0 1 17
TM Team................       0 0 0 1  
Totals.............. 18-43 5-15 13-19 7 18 25  14 54 10 7 6 161
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 33.3% 3rd Qtr : 36.4% 4th Qtr : 60.0% Game: 41.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 20.0% 3rd Qtr : 20.0% 4th Qtr : 66.7% Game: 33.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 83.3% 3rd Qtr : 100.0% 4th Qtr : 40.0% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Orange Lutheran..... 12 14 16 11 - 53
Pacifica Christian High School 13 14 11 16 - 54
Officials: ,,
Attendance: 0
Technical fouls: ORANGE L-None. PACIFICA-None.
Points in the paint: ORANGE L-30, PACIFICA-22. Points off turnovers: ORANGE L-4, PACIFICA-10.
2nd chance points: ORANGE L-6, PACIFICA-10. Fast break points: ORANGE L-0, PACIFICA-0.
Bench Points: ORANGE L-2, PACIFICA-14.