Edison at Pacifica Christian High School February 18, 2022

57
54
Final 1 2 3 4 T
Edison 5 14 12 26 57
Pacifica Christian High School 12 16 11 15 54

Box Score

Edison
Pacifica Christian High School

Edison

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaz Hampton 23 1-6 0-4 0-0 1 0 1 0 0 0 1 2 2
02 - Dylan Hugues 30 5-10 1-5 1-2 1 2 3 1 0 0 0 3 12
03 - Quinn Delaney 30 2-7 1-3 8-13 3 8 11 1 3 0 4 3 13
10 - Tyler Hampton 27 4-5 1-2 2-4 2 4 6 0 1 0 3 3 11
33 - Trey Wilborn 32 3-10 3-8 6-12 0 9 9 0 1 0 1 3 15
RESERVES  
04 - Chris Terrigno 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Emerson Evans 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
21 - Gavin Takushi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Micah Bassaline 4 0-1 0-0 2-2 0 1 1 0 0 0 0 3 2
23 - Tucker Tripp 9 1-4 0-0 0-0 0 3 3 0 0 0 3 2 2
TM - TEAM 0 0 0 0 0
TOTALS   16-43 6-22 19-33 7 28 35 2 5 0 14 20 57
    37.2% 27.3% 57.6%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jeffry Bohlinger 12 1-1 0-0 0-0 0 1 1 1 1 0 2 5 2
03 - Parker Strauss 26 5-11 1-4 8-14 0 5 5 0 1 0 3 1 19
23 - Dylan Godfrey 27 2-11 1-8 0-0 0 1 1 0 0 1 0 3 5
24 - Alex Stewart 6 0-4 0-1 0-0 1 3 4 0 0 0 1 4 0
33 - Salim Semaan 20 2-4 0-2 7-7 0 2 2 0 2 1 0 2 11
RESERVES  
02 - EJ Spillman 6 2-3 0-0 0-0 0 2 2 0 0 0 1 1 4
04 - Logan Stewart 12 1-2 0-0 0-0 3 2 5 0 1 1 0 3 2
10 - Riyaan Jiwani 19 1-6 1-3 0-0 0 0 0 1 1 0 0 2 3
13 - Tanner Deal 18 0-2 0-1 3-4 0 0 0 1 2 0 0 5 3
32 - Brodie Ogletree 13 1-2 1-1 2-2 0 1 1 1 2 0 0 2 5
TM - TEAM 0 0 0 0 0
TOTALS   15-46 4-20 20-27 4 17 21 4 10 3 7 28 54
    32.6% 20.0% 74.1%  

Game Information

Date/Time: February 18, 2022 - 7:00 PM
Location: Triton Event Center
Technical fouls: Edison-None ; Pacifica Christian High School-None .

Play By Play

Team Stats

Team Statistics

Stat Edison Pacifica Christian High School
Field Goal 16-43 15-46
Field Goal % 37.2% 32.6%
3 Point 6-22 4-20
3 Point % 27.3% 20.0%
Free Throw 19-33 20-27
Free Throw % 57.6% 74.1%
Rebounds 35 21
Assists 2 4
Turnovers 14 7
Points off Turnovers 6 13
2nd Chance Points 7 0
Points in the Paint 20 20
Fastbreak Points 0 0
Bench Points 4 17
Largest Lead 8 14
Time of Largest Lead 4th-00:30 2nd-02:30
Trends Ties: 2; Lead Changes: 3
Field Goals %
Edison
37.2%
32.6%
Pacifica Christian High School
3 Point %
Edison
27.3%
20.0%
Pacifica Christian High School
Rebounds
Edison
35
21
Pacifica Christian High School
Turnovers
Edison
14
7
Pacifica Christian High School

Period1 Box Score

Edison
Pacifica Christian High School

Edison

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaz Hampton 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
02 - Dylan Hugues 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Quinn Delaney 8 0-2 0-1 0-0 2 2 4 0 0 0 1 1 0
10 - Tyler Hampton 8 1-1 0-0 0-0 2 1 3 0 0 0 0 1 2
33 - Trey Wilborn 8 1-3 1-3 0-2 0 2 2 0 0 0 0 0 3
RESERVES  
04 - Chris Terrigno 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Emerson Evans 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - Gavin Takushi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Micah Bassaline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tucker Tripp 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - TEAM 0 0 0 0 0
TOTALS   2-9 1-6 0-2 4 6 10 0 0 0 6 2 5
    22.2% 16.7% 0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jeffry Bohlinger 5 1-1 0-0 0-0 0 1 1 1 1 0 1 1 2
03 - Parker Strauss 6 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
23 - Dylan Godfrey 8 1-4 1-4 0-0 0 1 1 0 0 0 0 0 3
24 - Alex Stewart 3 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
33 - Salim Semaan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
02 - EJ Spillman 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Logan Stewart 4 0-0 0-0 0-0 1 0 1 0 1 1 0 0 0
10 - Riyaan Jiwani 5 1-2 1-1 0-0 0 0 0 0 1 0 0 0 3
13 - Tanner Deal 3 0-0 0-0 0-0 0 0 0 0 2 0 0 1 0
32 - Brodie Ogletree 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-13 2-8 0-0 1 4 5 1 5 1 2 5 12
    38.5% 25.0% 0%  

Period2 Box Score

Edison
Pacifica Christian High School

Edison

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaz Hampton 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
02 - Dylan Hugues 8 3-6 0-2 0-0 1 0 1 1 0 0 0 2 6
03 - Quinn Delaney 8 1-3 1-2 1-4 0 1 1 0 1 0 1 0 4
10 - Tyler Hampton 5 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
33 - Trey Wilborn 8 0-2 0-1 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
04 - Chris Terrigno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emerson Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Gavin Takushi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Micah Bassaline 3 0-1 0-0 2-2 0 1 1 0 0 0 0 2 2
23 - Tucker Tripp 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-16 1-7 3-6 1 6 7 1 1 0 2 7 14
    31.3% 14.3% 50.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jeffry Bohlinger 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Parker Strauss 7 3-4 0-0 1-1 0 3 3 0 0 0 0 1 7
23 - Dylan Godfrey 6 0-2 0-1 0-0 0 0 0 0 0 1 0 1 0
24 - Alex Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Salim Semaan 4 0-1 0-1 5-5 0 1 1 0 0 0 0 0 5
RESERVES  
02 - EJ Spillman 3 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
04 - Logan Stewart 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Riyaan Jiwani 7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Tanner Deal 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
32 - Brodie Ogletree 5 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   4-10 0-2 8-8 0 6 6 2 1 1 1 5 16
    40.0% 0% 100.0%  

Period3 Box Score

Edison
Pacifica Christian High School

Edison

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaz Hampton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Dylan Hugues 8 0-1 0-1 0-1 0 2 2 0 0 0 0 0 0
03 - Quinn Delaney 6 0-0 0-0 2-3 0 1 1 0 1 0 2 2 2
10 - Tyler Hampton 7 2-2 1-1 2-4 0 0 0 0 1 0 1 0 7
33 - Trey Wilborn 8 0-2 0-1 1-4 0 1 1 0 1 0 0 0 1
RESERVES  
04 - Chris Terrigno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emerson Evans 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Gavin Takushi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Micah Bassaline 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Tucker Tripp 3 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   3-8 1-3 5-12 0 5 5 0 3 0 3 6 12
    37.5% 33.3% 41.7%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jeffry Bohlinger 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
03 - Parker Strauss 8 0-0 0-0 5-6 0 1 1 0 0 0 1 0 5
23 - Dylan Godfrey 5 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
24 - Alex Stewart 3 0-2 0-0 0-0 1 2 3 0 0 0 1 2 0
33 - Salim Semaan 5 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
RESERVES  
02 - EJ Spillman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Logan Stewart 6 1-1 0-0 0-0 2 2 4 0 0 0 0 3 2
10 - Riyaan Jiwani 4 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Tanner Deal 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Brodie Ogletree 2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   2-11 0-4 7-8 3 6 9 1 1 0 3 10 11
    18.2% 0% 87.5%  

Period4 Box Score

Edison
Pacifica Christian High School

Edison

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaz Hampton 6 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
02 - Dylan Hugues 8 2-2 1-1 1-1 0 0 0 0 0 0 0 1 6
03 - Quinn Delaney 8 1-2 0-0 5-6 1 4 5 1 1 0 0 0 7
10 - Tyler Hampton 7 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
33 - Trey Wilborn 8 2-3 2-3 5-6 0 4 4 0 0 0 1 1 11
RESERVES  
04 - Chris Terrigno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emerson Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Gavin Takushi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Micah Bassaline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tucker Tripp 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 0 0 0 0 0
TOTALS   6-10 3-6 11-13 2 11 13 1 1 0 3 5 26
    60.0% 50.0% 84.6%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jeffry Bohlinger 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
03 - Parker Strauss 5 1-4 1-2 2-7 0 0 0 0 1 0 1 0 5
23 - Dylan Godfrey 8 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
24 - Alex Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Salim Semaan 7 2-3 0-1 0-0 0 1 1 0 1 1 0 1 4
RESERVES  
02 - EJ Spillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Logan Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Riyaan Jiwani 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Tanner Deal 7 0-0 0-0 3-4 0 0 0 0 0 0 0 3 3
32 - Brodie Ogletree 6 1-2 1-1 0-0 0 0 0 0 1 0 0 1 3
TM - TEAM 0 0 0 0 0
TOTALS   4-12 2-6 5-11 0 1 1 0 3 1 1 8 15
    33.3% 33.3% 45.5%