Official Basketball Box Score
Edison at. Pacifica
2/18/2022 at 7:00 PM @ Triton Event Center

VISITORS: Edison
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kaz Hampton......... *   1-6   0-4   0-0 1 0 2 2 0 1 0 23
02 Dylan Hugues........ *   5-10   1-5   1-2 1 2 3 12 1 0 0 30
03 Quinn Delaney....... *   2-7   1-3   8-13 3 8 11  3 13 1 4 3 30
10 Tyler Hampton....... *   4-5   1-2   2-4 2 4 3 11 0 3 1 27
33 Trey Wilborn........ *   3-10   3-8   6-12 0 9 3 15 0 1 1 32
04 Chris Terrigno......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
11 Emerson Evans.......   0-0   0-0   0-0 0 0 1 0 0 2 0 4
21 Gavin Takushi.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Micah Bassaline.....   0-1   0-0   2-2 0 1 3 2 0 0 0 4
23 Tucker Tripp........   1-4   0-0   0-0 0 3 2 2 0 3 0 9
TM TEAM................       0 0 0 0  
Totals.............. 16-43 6-22 19-33 7 28 35  20 57 2 14 5 161
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 31.3% 3rd Qtr : 37.5% 4th Qtr : 60.0% Game: 37.2%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 14.3% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 27.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 41.7% 4th Qtr : 84.6% Game: 57.6%

HOME TEAM: Pacifica Christian High School
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jeffry Bohlinger.... *   1-1   0-0   0-0 0 1 5 2 1 2 1 12
03 Parker Strauss...... *   5-11   1-4   8-14 0 5 1 19 0 3 1 26
23 Dylan Godfrey....... *   2-11   1-8   0-0 0 1 3 5 0 0 0 27
24 Alex Stewart........ *   0-4   0-1   0-0 1 3 4 0 0 1 0 6
33 Salim Semaan........ *   2-4   0-2   7-7 0 2 2 11 0 0 2 20
02 EJ Spillman.........   2-3   0-0   0-0 0 2 1 4 0 1 0 6
04 Logan Stewart.......   1-2   0-0   0-0 3 2 3 2 0 0 1 12
10 Riyaan Jiwani.......   1-6   1-3   0-0 0 0 2 3 1 0 1 19
13 Tanner Deal.........   0-2   0-1   3-4 0 0 5 3 1 0 2 18
32 Brodie Ogletree.....   1-2   1-1   2-2 0 1 2 5 1 0 2 13
TM TEAM................       0 0 0 0  
Totals.............. 15-46 4-20 20-27 4 17 21  28 54 4 7 10 159
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 40.0% 3rd Qtr : 18.2% 4th Qtr : 33.3% Game: 32.6%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 20.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 87.5% 4th Qtr : 45.5% Game: 74.1%

Score by Periods 1 2 3 4 Total
 
Edison.............. 5 14 12 26 - 57
Pacifica Christian High School 12 16 11 15 - 54
Attendance: 0
Technical fouls: EDISON-None. PACIFICA-None.
Points in the paint: EDISON-20, PACIFICA-20. Points off turnovers: EDISON-6, PACIFICA-13.
2nd chance points: EDISON-7, PACIFICA-0. Fast break points: EDISON-0, PACIFICA-0.
Bench Points: EDISON-4, PACIFICA-17.