Lakewood at Pacifica Christian High School February 15, 2022

51
63
Final 1 2 3 4 T
Lakewood 8 15 17 11 51
Pacifica Christian High School 15 16 17 15 63

Box Score

Lakewood
Pacifica Christian High School

Lakewood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Nelson 27 0-2 0-2 6-6 1 3 4 1 0 0 3 4 6
03 - Chris Willis 32 3-8 0-3 1-1 0 4 4 3 0 0 2 1 7
05 - Mason Pacheco 32 4-13 0-2 4-4 0 2 2 0 0 0 2 2 12
10 - Alex Obi 17 0-2 0-1 0-0 0 1 1 0 0 0 2 2 0
12 - Macarhy Morris 32 7-11 4-5 3-4 0 4 4 0 3 0 3 2 21
RESERVES  
00 - Clayton Gold 13 1-1 0-0 0-1 2 0 2 0 0 0 1 2 2
11 - Adam Bermudez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aman Haynes 6 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
23 - Ohireme Atane 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Deven Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   16-39 5-14 14-16 3 14 17 4 3 0 13 14 51
    41.0% 35.7% 87.5%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jeffry Bohlinger 22 2-3 0-0 4-4 0 3 3 1 1 0 0 2 8
03 - Parker Strauss 29 3-8 1-4 4-4 3 8 11 2 3 0 2 4 11
23 - Dylan Godfrey 26 3-8 0-3 0-0 0 3 3 2 2 0 0 1 6
24 - Alex Stewart 17 5-8 1-1 2-2 2 3 5 0 2 0 5 4 13
33 - Salim Semaan 10 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
02 - EJ Spillman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Logan Stewart 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Riyaan Jiwani 24 3-6 2-3 4-4 0 1 1 0 1 0 0 3 12
13 - Tanner Deal 21 5-6 0-0 3-3 0 0 0 1 1 0 2 1 13
32 - Brodie Ogletree 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   21-41 4-11 17-17 6 18 24 7 10 0 11 16 63
    51.2% 36.4% 100.0%  

Game Information

Date/Time: February 15, 2022 - 7:00 PM
Location: Triton Event Center
Technical fouls: Lakewood-None ; Pacifica Christian High School-None .

Play By Play

Team Stats

Team Statistics

Stat Lakewood Pacifica Christian High School
Field Goal 16-39 21-41
Field Goal % 41.0% 51.2%
3 Point 5-14 4-11
3 Point % 35.7% 36.4%
Free Throw 14-16 17-17
Free Throw % 87.5% 100.0%
Rebounds 17 24
Assists 4 7
Turnovers 13 11
Points off Turnovers 9 14
2nd Chance Points 2 7
Points in the Paint 16 22
Fastbreak Points 0 0
Bench Points 5 25
Largest Lead 0 12
Time of Largest Lead - 4th-00:27
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lakewood
41.0%
51.2%
Pacifica Christian High School
3 Point %
Lakewood
35.7%
36.4%
Pacifica Christian High School
Rebounds
Lakewood
17
24
Pacifica Christian High School
Turnovers
Lakewood
13
11
Pacifica Christian High School

Period1 Box Score

Lakewood
Pacifica Christian High School

Lakewood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Nelson 6 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
03 - Chris Willis 8 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
05 - Mason Pacheco 8 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
10 - Alex Obi 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Macarhy Morris 8 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
RESERVES  
00 - Clayton Gold 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Adam Bermudez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aman Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ohireme Atane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Deven Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-10 0-3 0-0 1 3 4 0 1 0 3 2 8
    40.0% 0% 0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jeffry Bohlinger 6 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
03 - Parker Strauss 7 0-0 0-0 0-0 1 4 5 1 2 0 0 0 0
23 - Dylan Godfrey 6 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
24 - Alex Stewart 7 3-4 1-1 2-2 0 0 0 0 2 0 1 1 9
33 - Salim Semaan 4 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
02 - EJ Spillman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Logan Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Riyaan Jiwani 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tanner Deal 2 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
32 - Brodie Ogletree 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-9 1-2 4-4 1 5 6 4 4 0 4 3 15
    55.6% 50.0% 100.0%  

Period2 Box Score

Lakewood
Pacifica Christian High School

Lakewood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Nelson 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Chris Willis 8 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
05 - Mason Pacheco 8 1-4 0-0 2-2 0 1 1 0 0 0 1 0 4
10 - Alex Obi 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Macarhy Morris 8 3-5 2-3 0-0 0 2 2 0 1 0 2 0 8
RESERVES  
00 - Clayton Gold 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Adam Bermudez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aman Haynes 6 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
23 - Ohireme Atane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Deven Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-11 3-4 2-2 0 5 5 2 1 0 5 2 15
    45.5% 75.0% 100.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jeffry Bohlinger 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Parker Strauss 8 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
23 - Dylan Godfrey 8 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
24 - Alex Stewart 4 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
33 - Salim Semaan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - EJ Spillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Logan Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Riyaan Jiwani 4 3-4 2-3 0-0 0 0 0 0 0 0 0 1 8
13 - Tanner Deal 6 1-1 0-0 2-2 0 0 0 1 1 0 0 0 4
32 - Brodie Ogletree 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-11 2-5 2-2 0 4 4 1 1 0 2 3 16
    54.5% 40.0% 100.0%  

Period3 Box Score

Lakewood
Pacifica Christian High School

Lakewood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Nelson 5 0-1 0-1 6-6 1 0 1 1 0 0 0 1 6
03 - Chris Willis 8 1-3 0-2 0-0 0 1 1 1 0 0 0 0 2
05 - Mason Pacheco 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Obi 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
12 - Macarhy Morris 8 2-2 2-2 1-2 0 0 0 0 0 0 0 1 7
RESERVES  
00 - Clayton Gold 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Adam Bermudez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aman Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ohireme Atane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Deven Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-9 2-6 7-8 1 2 3 2 0 0 1 4 17
    44.4% 33.3% 87.5%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jeffry Bohlinger 8 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
03 - Parker Strauss 8 2-3 1-2 0-0 1 2 3 1 0 0 2 1 5
23 - Dylan Godfrey 8 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
24 - Alex Stewart 2 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
33 - Salim Semaan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - EJ Spillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Logan Stewart 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Riyaan Jiwani 8 0-1 0-0 2-2 0 0 0 0 1 0 0 1 2
13 - Tanner Deal 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
32 - Brodie Ogletree 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   7-12 1-2 2-2 2 4 6 2 2 0 3 4 17
    58.3% 50.0% 100.0%  

Period4 Box Score

Lakewood
Pacifica Christian High School

Lakewood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Nelson 8 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
03 - Chris Willis 8 1-2 0-0 1-1 0 1 1 0 0 0 1 1 3
05 - Mason Pacheco 8 1-3 0-0 2-2 0 0 0 0 0 0 1 2 4
10 - Alex Obi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Macarhy Morris 8 1-2 0-0 2-2 0 1 1 0 1 0 0 1 4
RESERVES  
00 - Clayton Gold 6 0-0 0-0 0-1 1 0 1 0 0 0 1 0 0
11 - Adam Bermudez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aman Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ohireme Atane 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Deven Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-9 0-1 5-6 1 4 5 0 1 0 4 6 11
    33.3% 0% 83.3%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jeffry Bohlinger 6 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
03 - Parker Strauss 6 0-2 0-1 4-4 1 0 1 0 1 0 0 3 4
23 - Dylan Godfrey 4 0-1 0-1 0-0 0 1 1 0 2 0 0 0 0
24 - Alex Stewart 4 1-1 0-0 0-0 2 2 4 0 0 0 2 1 2
33 - Salim Semaan 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - EJ Spillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Logan Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Riyaan Jiwani 8 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
13 - Tanner Deal 8 2-2 0-0 1-1 0 0 0 0 0 0 0 1 5
32 - Brodie Ogletree 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-9 0-2 9-9 3 5 8 0 3 0 2 6 15
    33.3% 0% 100.0%