Official Basketball Box Score
Lakewood at. Pacifica
2/15/2022 at 7:00 PM @ Triton Event Center

VISITORS: Lakewood
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Elijah Nelson....... *   0-2   0-2   6-6 1 3 4 6 1 3 0 27
03 Chris Willis........ *   3-8   0-3   1-1 0 4 1 7 3 2 0 32
05 Mason Pacheco....... *   4-13   0-2   4-4 0 2 2 12 0 2 0 32
10 Alex Obi............ *   0-2   0-1   0-0 0 1 2 0 0 2 0 17
12 Macarhy Morris...... *   7-11   4-5   3-4 0 4 2 21 0 3 3 32
00 Clayton Gold........   1-1   0-0   0-1 2 0 2 2 0 1 0 13
11 Adam Bermudez.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Anthony Williams....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Aman Haynes.........   1-1   1-1   0-0 0 0 1 3 0 0 0 6
23 Ohireme Atane.......   0-1   0-0   0-0 0 0 0 0 0 0 0 0
32 Deven Smith.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 16-39 5-14 14-16 3 14 17  14 51 4 13 3 159
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 45.5% 3rd Qtr : 44.4% 4th Qtr : 33.3% Game: 41.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 35.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 87.5% 4th Qtr : 83.3% Game: 87.5%

HOME TEAM: Pacifica Christian High School
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jeffry Bohlinger.... *   2-3   0-0   4-4 0 3 2 8 1 0 1 22
03 Parker Strauss...... *   3-8   1-4   4-4 3 8 11  4 11 2 2 3 29
23 Dylan Godfrey....... *   3-8   0-3   0-0 0 3 1 6 2 0 2 26
24 Alex Stewart........ *   5-8   1-1   2-2 2 3 4 13 0 5 2 17
33 Salim Semaan........ *   0-1   0-0   0-0 0 0 0 0 1 2 0 10
02 EJ Spillman.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
04 Logan Stewart.......   0-1   0-0   0-0 1 0 0 0 0 0 0 3
10 Riyaan Jiwani.......   3-6   2-3   4-4 0 1 3 12 0 0 1 24
13 Tanner Deal.........   5-6   0-0   3-3 0 0 1 13 1 2 1 21
32 Brodie Ogletree.....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM TEAM................       0 0 0 0  
Totals.............. 21-41 4-11 17-17 6 18 24  16 63 7 11 10 158
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 54.5% 3rd Qtr : 58.3% 4th Qtr : 33.3% Game: 51.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 36.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Lakewood............ 8 15 17 11 - 51
Pacifica Christian High School 15 16 17 15 - 63
Attendance: 0
Technical fouls: LAKEWOOD-None. PACIFICA-None.
Points in the paint: LAKEWOOD-16, PACIFICA-22. Points off turnovers: LAKEWOOD-9, PACIFICA-14.
2nd chance points: LAKEWOOD-2, PACIFICA-7. Fast break points: LAKEWOOD-0, PACIFICA-0.
Bench Points: LAKEWOOD-5, PACIFICA-25.