Edison vs. Pacifica Christian High School December 10, 2021

59
44
Final 1 2 3 4 T
Edison 12 10 15 22 59
Pacifica Christian High School 11 14 5 14 44

Box Score

Edison
Pacifica Christian High School

Edison

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaz Hampton 19 2-4 2-3 0-0 1 0 1 0 0 0 1 2 6
02 - Dylan Sugues 29 9-14 5-6 0-0 0 4 4 1 0 0 1 0 23
03 - Quinn Delaney 32 1-3 0-1 0-0 1 3 4 2 0 0 5 3 2
23 - Tucker Tripp 14 1-2 0-0 1-2 0 0 0 0 0 0 0 2 3
33 - Trey Wilborn 30 5-8 1-2 1-2 2 5 7 0 0 0 2 3 12
RESERVES  
10 - Tyler Hampton 21 3-4 1-1 1-5 2 3 5 3 0 1 2 0 8
11 - Emerson Evans 16 1-9 0-3 0-1 1 1 2 2 0 0 1 0 2
22 - Micah Bassaline 0 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
30 - Evan Hollenbeck 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 0 0 0 0 0
TOTALS   23-45 10-17 3-10 7 16 23 8 0 2 12 11 59
    51.1% 58.8% 30.0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 28 3-9 1-3 0-0 0 0 0 1 0 0 1 1 7
10 - Riyaan Jiwani 23 4-11 2-7 0-3 0 4 4 2 0 0 1 2 10
23 - Dylan Godfrey 22 1-5 0-1 2-2 0 3 3 0 0 0 2 5 4
32 - Brodie Ogletree 22 2-6 2-5 3-3 0 0 0 0 1 0 1 1 9
33 - Salim Semaan 24 2-5 1-3 0-0 1 2 3 0 0 0 1 3 5
RESERVES  
01 - Jeffry Bohlinger 8 0-0 0-0 4-4 0 1 1 0 0 0 0 1 4
03 - Parker Strauss 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Logan Stewart 18 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
05 - Issac Evans 7 1-2 0-1 0-0 1 1 2 0 0 0 0 1 2
24 - Alex Stewart 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Isaiah Paschal 7 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
TM - TEAM 0 0 0 0 0
TOTALS   14-41 6-20 10-15 2 12 14 4 1 0 6 14 44
    34.1% 30.0% 66.7%  

Game Information

Date/Time: December 10, 2021 - 7:00 PM
Location: Vanguard University
Technical fouls: Edison-None ; Pacifica Christian High School-None .

Play By Play

Team Stats

Team Statistics

Stat Edison Pacifica Christian High School
Field Goal 23-45 14-41
Field Goal % 51.1% 34.1%
3 Point 10-17 6-20
3 Point % 58.8% 30.0%
Free Throw 3-10 10-15
Free Throw % 30.0% 66.7%
Rebounds 23 14
Assists 8 4
Turnovers 12 6
Points off Turnovers 4 10
2nd Chance Points 6 0
Points in the Paint 20 4
Fastbreak Points 0 0
Bench Points 13 9
Largest Lead 16 5
Time of Largest Lead 4th-03:20 3rd-07:51
Trends Ties: 4; Lead Changes: 3
Field Goals %
Edison
51.1%
34.1%
Pacifica Christian High School
3 Point %
Edison
58.8%
30.0%
Pacifica Christian High School
Rebounds
Edison
23
14
Pacifica Christian High School
Turnovers
Edison
12
6
Pacifica Christian High School

Period1 Box Score

Edison
Pacifica Christian High School

Edison

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaz Hampton 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Dylan Sugues 8 2-3 1-1 0-0 0 1 1 1 0 0 1 0 5
03 - Quinn Delaney 8 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0
23 - Tucker Tripp 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Trey Wilborn 8 1-3 0-1 0-0 0 4 4 0 0 0 0 0 2
RESERVES  
10 - Tyler Hampton 0 1-1 1-1 0-1 0 1 1 0 0 0 1 0 3
11 - Emerson Evans 0 1-4 0-1 0-1 0 0 0 0 0 0 0 0 2
22 - Micah Bassaline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Evan Hollenbeck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-11 2-4 0-2 1 6 7 1 0 0 4 2 12
    45.5% 50.0% 0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Riyaan Jiwani 8 2-5 0-2 0-1 0 2 2 1 0 0 0 0 4
23 - Dylan Godfrey 7 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
32 - Brodie Ogletree 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
33 - Salim Semaan 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
01 - Jeffry Bohlinger 1 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
03 - Parker Strauss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Logan Stewart 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Issac Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Alex Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Isaiah Paschal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-11 1-6 4-5 0 3 3 1 0 0 1 1 11
    27.3% 16.7% 80.0%  

Period2 Box Score

Edison
Pacifica Christian High School

Edison

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaz Hampton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Dylan Sugues 5 2-4 1-1 0-0 0 0 0 0 0 0 0 0 5
03 - Quinn Delaney 8 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
23 - Tucker Tripp 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Trey Wilborn 8 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
RESERVES  
10 - Tyler Hampton 7 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
11 - Emerson Evans 7 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0
22 - Micah Bassaline 0 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
30 - Evan Hollenbeck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-10 2-4 0-0 1 0 1 0 0 1 4 5 10
    40.0% 50.0% 0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 8 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
10 - Riyaan Jiwani 6 1-1 1-1 0-0 0 2 2 1 0 0 1 1 3
23 - Dylan Godfrey 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
32 - Brodie Ogletree 2 0-0 0-0 3-3 0 0 0 0 1 0 0 0 3
33 - Salim Semaan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
01 - Jeffry Bohlinger 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
03 - Parker Strauss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Logan Stewart 7 1-2 0-0 0-1 0 0 0 0 0 0 0 0 2
05 - Issac Evans 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
24 - Alex Stewart 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Isaiah Paschal 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-6 1-1 5-6 1 4 5 2 1 0 2 5 14
    66.7% 100.0% 83.3%  

Period3 Box Score

Edison
Pacifica Christian High School

Edison

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaz Hampton 2 1-1 1-1 0-0 1 0 1 0 0 0 1 0 3
02 - Dylan Sugues 8 2-4 1-2 0-0 0 2 2 0 0 0 0 0 5
03 - Quinn Delaney 8 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
23 - Tucker Tripp 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Trey Wilborn 7 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
10 - Tyler Hampton 6 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0
11 - Emerson Evans 6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Micah Bassaline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Evan Hollenbeck 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - TEAM 0 0 0 0 0
TOTALS   6-12 3-5 0-0 2 6 8 2 0 1 3 0 15
    50.0% 60.0% 0%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 8 1-3 1-1 0-0 0 0 0 0 0 0 1 0 3
10 - Riyaan Jiwani 4 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Godfrey 6 0-3 0-1 0-0 0 2 2 0 0 0 0 1 0
32 - Brodie Ogletree 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Salim Semaan 8 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
01 - Jeffry Bohlinger 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Parker Strauss 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Logan Stewart 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Issac Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Alex Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Isaiah Paschal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   2-12 1-6 0-0 1 4 5 0 0 0 1 3 5
    16.7% 16.7% 0%  

Period4 Box Score

Edison
Pacifica Christian High School

Edison

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaz Hampton 5 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
02 - Dylan Sugues 8 3-3 2-2 0-0 0 1 1 0 0 0 0 0 8
03 - Quinn Delaney 8 0-0 0-0 0-0 0 3 3 1 0 0 0 2 0
23 - Tucker Tripp 1 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
33 - Trey Wilborn 7 3-3 0-0 1-2 2 0 2 0 0 0 1 1 7
RESERVES  
10 - Tyler Hampton 8 1-2 0-0 1-4 0 0 0 3 0 0 0 0 3
11 - Emerson Evans 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
22 - Micah Bassaline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Evan Hollenbeck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   8-12 3-4 3-8 3 4 7 5 0 0 1 4 22
    66.7% 75.0% 37.5%  

Pacifica Christian High School

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - EJ Spillman 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Riyaan Jiwani 5 1-2 1-1 0-2 0 0 0 0 0 0 0 1 3
23 - Dylan Godfrey 5 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
32 - Brodie Ogletree 8 2-5 2-4 0-0 0 0 0 0 0 0 0 0 6
33 - Salim Semaan 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
01 - Jeffry Bohlinger 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Parker Strauss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Logan Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Issac Evans 3 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
24 - Alex Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Isaiah Paschal 3 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
TM - TEAM 0 0 0 0 0
TOTALS   5-12 3-7 1-4 0 1 1 1 0 0 2 5 14
    41.7% 42.9% 25.0%