Official Basketball Box Score
Edison vs. Pacifica
12/10/2021 at 7:00 PM @ Vanguard University

VISITORS: Edison
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kaz Hampton......... *   2-4   2-3   0-0 1 0 2 6 0 1 0 19
02 Dylan Sugues........ *   9-14   5-6   0-0 0 4 0 23 1 1 0 29
03 Quinn Delaney....... *   1-3   0-1   0-0 1 3 3 2 2 5 0 32
23 Tucker Tripp........ *   1-2   0-0   1-2 0 0 2 3 0 0 0 14
33 Trey Wilborn........ *   5-8   1-2   1-2 2 5 3 12 0 2 0 30
10 Tyler Hampton.......   3-4   1-1   1-5 2 3 0 8 3 2 0 21
11 Emerson Evans.......   1-9   0-3   0-1 1 1 0 2 2 1 0 16
22 Micah Bassaline.....   0-0   0-0   0-0 0 0 1 0 0 0 0 0
30 Evan Hollenbeck.....   1-1   1-1   0-0 0 0 0 3 0 0 0 0
TM TEAM................       0 0 0 0  
Totals.............. 23-45 10-17 3-10 7 16 23  11 59 8 12 0 161
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 51.1%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 75.0% Game: 58.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 37.5% Game: 30.0%

HOME TEAM: Pacifica Christian High School
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 EJ Spillman......... *   3-9   1-3   0-0 0 0 1 7 1 1 0 28
10 Riyaan Jiwani....... *   4-11   2-7   0-3 0 4 2 10 2 1 0 23
23 Dylan Godfrey....... *   1-5   0-1   2-2 0 3 5 4 0 2 0 22
32 Brodie Ogletree..... *   2-6   2-5   3-3 0 0 1 9 0 1 1 22
33 Salim Semaan........ *   2-5   1-3   0-0 1 2 3 5 0 1 0 24
01 Jeffry Bohlinger....   0-0   0-0   4-4 0 1 1 4 0 0 0 8
03 Parker Strauss......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
04 Logan Stewart.......   1-2   0-0   0-1 0 0 0 2 0 0 0 18
05 Issac Evans.........   1-2   0-1   0-0 1 1 1 2 0 0 0 7
24 Alex Stewart........   0-1   0-0   0-0 0 0 0 0 0 0 0 0
40 Isaiah Paschal......   0-0   0-0   1-2 0 0 0 1 1 0 0 7
TM TEAM................       0 0 0 0  
Totals.............. 14-41 6-20 10-15 2 12 14  14 44 4 6 1 159
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 66.7% 3rd Qtr : 16.7% 4th Qtr : 41.7% Game: 34.1%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 100.0% 3rd Qtr : 16.7% 4th Qtr : 42.9% Game: 30.0%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 83.3% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Edison.............. 12 10 15 22 - 59
Pacifica Christian High School 11 14 5 14 - 44
Attendance: 0
Technical fouls: EDISON-None. PACIFICA-None.
Points in the paint: EDISON-20, PACIFICA-4. Points off turnovers: EDISON-4, PACIFICA-10.
2nd chance points: EDISON-6, PACIFICA-0. Fast break points: EDISON-0, PACIFICA-0.
Bench Points: EDISON-13, PACIFICA-9.