2023-24 Surfing Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Thu. 7 | AT Newport Harbor | 54th Street Newport Beach | 6:45 AM PDT | ||
| Thu. 14 | AT Marina | Cliffs at Huntington Beach | 6:30 AM PDT | ||
| Tue. 26 | VS Fountain Valley | Southside River Jetties | 6:30 AM PDT | ||
| Thu. 28 | AT Huntington Beach | Southside Huntington Beach Pier | 6:30 AM PDT | ||
October | |||||
| Tue. 10 | VS Edison | Southside River Jetties | 6:30 AM PDT | ||
| Thu. 19 | VS Huntington Beach | Southside River Jetties | 6:30 AM PDT | ||
| Wed. 25 | VS Newport Harbor | Southside River Jetties | 6:30 AM PDT | ||
| Tue. 31 | VS Huntington Beach High School | Magnolia Street, Huntington Beach | 6:30 AM PDT | ||
November | |||||
| Wed. 15 | VS Marina | Southside River Jetties | 6:30 AM PST | ||
| Wed. 29 | AT Edison | Northside River Jetties | 6:30 AM PST | ||
December | |||||
| Wed. 13 | AT Championships | TBA | |||
Home events in bold