Official Basketball Box Score
Ramona at. Pacifica
2/16/2022 at 7:00 PM @ Triton Event Center

VISITORS: Ramona
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Samantha Rojas...... *   1-2   0-1   0-0 0 1 0 2 0 9 1 29
11 Keila Esau.......... *   1-9   0-2   1-2 1 2 1 3 1 11 1 27
12 Samantha Nunez...... *   1-3   0-0   1-2 0 2 0 3 0 2 0 26
14 Emily Williams...... *   0-0   0-0   0-0 0 0 0 0 0 8 0 12
25 Genesis Duncan...... *   0-3   0-0   0-0 2 3 1 0 0 1 0 16
04 Alexandra Moreno....   0-1   0-0   0-0 1 2 0 0 0 4 1 9
05 Akayla Chaple.......   0-0   0-0   0-0 1 0 0 0 0 0 0 9
15 Savanna Villafan....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
20 Maritza Luna........   1-1   1-1   0-0 0 0 0 3 0 0 0 2
21 Tiara Sullivan......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
31 Genessay Hardy......   1-1   0-0   0-0 0 0 1 2 0 1 0 10
35 Samara Alavardo.....   0-0   0-0   0-0 0 0 0 0 0 0 0 16
TM TEAM................       0 0 0 2  
Totals.............. 5-20 1-4 2-4 5 11 16  3 13 1 38 3 161
TOTAL FG% 1st Qtr : 0% 2nd Qtr : 12.5% 3rd Qtr : 40.0% 4th Qtr : 66.7% Game: 25.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Pacifica Christian High School
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Charis Wondercheck.. *   5-8   0-0   0-0 1 0 4 10 0 3 5 21
10 Lauryn Ham.......... *   7-14   4-8   0-0 0 0 1 18 3 2 3 23
15 Jamie MacKay........ *   3-5   0-0   0-0 0 1 2 6 4 1 10 17
22 Addison Deal........ *   7-8   2-2   1-1 2 1 2 17 6 1 5 20
24 Annika Jiwani....... *   4-8   4-7   0-0 0 1 1 12 4 0 2 13
03 Nola Mihaly-Garvin..   4-5   0-1   1-2 0 3 1 9 2 1 3 17
04 Cora Lake...........   0-2   0-1   0-0 0 0 1 0 0 3 0 15
12 Ava Carter..........   1-2   0-0   0-0 2 2 0 2 1 0 1 16
14 Chara Wondercheck...   0-1   0-0   0-1 1 0 0 0 0 0 1 19
TM TEAM................       0 0 0 0  
Totals.............. 31-53 10-19 2-4 6 8 14  12 74 20 11 30 161
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 52.9% 3rd Qtr : 44.4% 4th Qtr : 66.7% Game: 58.5%
3-Pt. FG% 1st Qtr : 71.4% 2nd Qtr : 33.3% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 52.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Ramona.............. 0 3 4 6 - 13
Pacifica Christian High School 34 21 10 9 - 74
Attendance: 0
Technical fouls: RAMONA-None. PACIFICA-None.
Points in the paint: RAMONA-2, PACIFICA-40. Points off turnovers: RAMONA-6, PACIFICA-51.
2nd chance points: RAMONA-0, PACIFICA-7. Fast break points: RAMONA-0, PACIFICA-0.
Bench Points: RAMONA-5, PACIFICA-11.