15 Durham Pelinka
-
- Height:
- 6'2
-
- Year:
- Sophomore
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 18 | at Orangewood Academy | W, 75-73 |
| Jan 20 | at Fairmont Prep | L, 66-47 |
| Jan 23 | San Gabriel Academy | W, 64-57 |
| Jan 26 | CVCS | W, 47-43 |
| Jan 31 | Orangewood Academy | W, 60-47 |
| Feb 7 | St. Francis | L, 45-39 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | St. Margarets | W, 57-25 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Carlsbad | L, 98-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. St. Pius | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Crean Lutheran | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Bishop Montgomery | W, 55-40 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Long Beach Jordan | W, 62-41 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Orange Lutheran | W, 63-44 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Foothill | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Peninsula | W, 72-29 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. JSerra Catholic High School | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Tahoma | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Timberline | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at South Eugene | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at St. George | W, 57-38 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Ironwood | L, 69-44 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Rancho Verde | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. St. Paul | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Foothill | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Modesto Christian | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fairmont Prep | W, 54-44 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at San Gabriel Academy | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at CVCS | W, 55-44 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Central Catholic | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Orangewood Academy | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fairmont Prep | L, 66-47 | - | - | - | - | - | - | - | - | - |
| Jan 23 | San Gabriel Academy | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | CVCS | W, 47-43 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Orangewood Academy | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Francis | L, 45-39 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | St. Margarets | W, 57-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Carlsbad | L, 98-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. St. Pius | L, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Crean Lutheran | L, 60-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Bishop Montgomery | W, 55-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Long Beach Jordan | W, 62-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Orange Lutheran | W, 63-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Foothill | W, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Peninsula | W, 72-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. JSerra Catholic High School | L, 71-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Tahoma | W, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Timberline | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at South Eugene | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at St. George | W, 57-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Ironwood | L, 69-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Rancho Verde | L, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. St. Paul | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Foothill | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Modesto Christian | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Fairmont Prep | W, 54-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at San Gabriel Academy | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at CVCS | W, 55-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Central Catholic | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Orangewood Academy | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Fairmont Prep | L, 66-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | San Gabriel Academy | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | CVCS | W, 47-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Orangewood Academy | W, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Francis | L, 45-39 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |