2023-24 Baseball Statistics - Pacifica Christian High School

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Reed Fry............ .583 4 0 12 4 7 2 0 0 4 9 .750 1 3 1 0 .688 0 0 1 1 2 1 1 .750
2 Blake Hayes......... .538 4 0 13 5 7 1 0 0 2 8 .615 2 0 0 0 .600 0 1 4 2 7 10 2 .895
22 Sagar Hardy......... .500 1 0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0 0 0 0 0 -
11 Mason McGrath....... .500 2 0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0 0 0 1 0 1.000
10 Johnny Coopman...... .400 3 1 10 3 4 3 0 0 4 7 .700 1 0 0 1 .455 0 0 0 0 4 5 0 1.000
4 Rowen Gale.......... .400 4 0 5 3 2 0 0 0 1 2 .400 1 2 1 0 .625 0 0 0 0 4 2 1 .857
23 John Peterson....... .364 4 0 11 5 4 1 1 0 2 7 .636 3 3 2 0 .588 0 0 1 0 5 1 0 1.000
5 Scout Escobedo...... .357 4 0 14 6 5 2 0 0 3 7 .500 4 0 0 0 .500 0 0 0 0 29 4 0 1.000
6 Jude Dravecky....... .308 4 0 13 1 4 1 1 0 7 7 .538 1 0 2 0 .333 1 0 0 2 4 3 1 .875
17 Luke Miller......... .231 4 0 13 3 3 0 0 0 2 3 .231 3 0 1 0 .353 1 0 4 0 14 2 0 1.000
8 Jon Stone........... .182 4 2 11 0 2 1 0 0 4 3 .273 4 0 1 0 .400 0 0 0 0 15 0 1 .938
9 Keegan DeMots....... .000 3 1 1 1 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0 0 0 0 0 -
21 Will Glidewell...... .000 4 0 5 2 0 0 0 0 1 0 .000 2 0 0 0 .286 0 0 0 1 1 0 0 1.000
20 Josiah Miller....... .000 3 0 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 1 0 0 0 0 -
88 Grayson Pierce...... .000 2 0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1 0 1 0 0 1.000
1 Jacob Attwater...... - 1 0 0 0 0 0 0 0 0 0 - 1 0 0 0 1.000 0 0 1 0 0 0 0 -
18 Mason Cropsey....... - 1 0 0 1 0 0 0 0 0 0 - 1 0 0 0 1.000 0 0 0 0 0 0 0 -

  Total............... .348 4 4 115 40 40 12 2 0 33 56 .487 28 8 9 2 .497 2 1 13 6 86 29 6 .950
  Opponents........... .229 4 4 105 6 24 6 0 1 5 33 .314 8 2 31 0 .296 0 1 4 4 84 41 10 .926
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

9 Keegan DeMots....... 0.00 0 0 2 1 - - 0 3.0 4 1 0 2 3 - - 0 12 .333 0 0 0 - -
7 Reed Fry............ 0.00 0 0 2 0 - - 0 2.0 1 0 0 1 3 - - 0 6 .167 0 1 0 - -
20 Josiah Miller....... 0.00 0 0 1 0 - - 0 1.0 0 0 0 1 1 - - 0 4 .000 0 1 0 - -
8 Jon Stone........... 0.90 0 0 2 2 - - 0 10.0 9 2 1 0 12 - - 0 40 .225 0 0 0 - -
10 Johnny Coopman...... 1.29 0 0 2 1 - - 0 7.0 4 1 1 2 8 - - 0 23 .174 0 0 0 - -
17 Luke Miller......... 3.18 0 0 2 0 - - 0 5.2 6 2 2 2 4 - - 1 20 .300 0 0 0 - -

  Total............... 1.26 0 0 4 4 - - 0 28.2 24 6 4 8 31 - - 1 105 .229 0 2 0 - -
  Opponents........... 6.75 0 0 4 4 - - 0 28.0 40 40 21 28 9 - - 0 115 .348 6 8 0 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

10 Johnny Coopman...... 3 9 4 5 0 1.000 0 1 1 .500 0 0
5 Scout Escobedo...... 4 33 29 4 0 1.000 0 0 0 - 2 0
21 Will Glidewell...... 4 1 1 0 0 1.000 0 0 0 - 0 0
11 Mason McGrath....... 2 1 0 1 0 1.000 0 0 0 - 0 0
17 Luke Miller......... 4 16 14 2 0 1.000 0 1 1 .500 0 0
23 John Peterson....... 4 6 5 1 0 1.000 0 0 0 - 0 0
88 Grayson Pierce...... 2 1 1 0 0 1.000 0 0 0 - 0 0
8 Jon Stone........... 4 16 15 0 1 .938 0 1 0 .000 0 0
2 Blake Hayes......... 4 19 7 10 2 .895 1 0 0 - 0 0
6 Jude Dravecky....... 4 8 4 3 1 .875 0 0 0 - 0 0
4 Rowen Gale.......... 4 7 4 2 1 .857 0 0 0 - 0 0
7 Reed Fry............ 4 4 2 1 1 .750 0 0 0 - 0 0

  Total............... 4 121 86 29 6 .950 1 4 4 .500 2 0
  Opponents........... 4 135 84 41 10 .926 3 13 6 .316 3 0